1. Enable learners to develop expert knowledge of current and developing analytics skills related to the development and use of analysis and statistics.
2. Provide learners with a deep and systematic knowledge of business and technical strategies for data analytics and the subsequent skills to implement solutions in these areas.
3. Facilitate the learners' ability to develop applied data analytics skills relevant to the workplace.
4. Identify and develop autonomous learning skills appropriate to developing specialisms in the field of analytics.
5. Develop in learners a deep and systematic understanding of current issues of research and analysis relating to the field of data analytics.
6.Empower learners as they identify, develop, and apply detailed analytical, creative, and problem-solving skills in research scenarios relating to data analytics.
7.Provide the learner with a comprehensive platform for career development, innovation, and further study related to the field of data analytics.
8.Respond ethically and informatively to address any emerging trends and wicked problems that may arise due to the growing needs of industry.
9.Apply advanced theoretical and methodological knowledge to address a problem domain related to the field of data analytics, creating an applied solution.
| Location Postcode | Dublin 2 |
| Course Category | Business |
| Course Type | Online Learning |
| Course Qualification | Masters Degree |
| Awarding Body | QQI |
| Awarding Body Details | Master of Science (MSc) in Data Analytics |
| Course Start Date | 21st September 2026 |
| Course Fee | €8,000 |
| Entry Requirements | A Level 8 honours bachelor's degree with a minimum second-class second-division (2.2) award or above in a cognate area. Cognate subjects include computer science, data science, technology, networking, information systems, engineering, general science, mathematics, statistics, data analytics or related discipline. A Level 8 Higher Diploma within a minimum 2.2 or above in a cognate area. Cognate subjects include computer science, data science, technology, networking, information systems, engineering, general science, mathematics, statistics, data analytics or related discipline. A Level 8 honours bachelor's degree with a minimum 2.2 or above in a non-cognate area plus 3-5 years' professional experience in a related field. Learners can also access this programme through RPL. Such applicants will be assessed on a case-by-case basis. |
| Career Path | Strategic Decision-Making Graduates will have the analytics expertise to take a strategic view and effectively integrate cutting-edge analytics into decision-making within their company. Leadership and Management The program aims to incorporate transversal skills in leadership, problem-solving, critical thinking, negotiation, and teamwork, enabling graduates to manage, organize, and lead in team environments. They will also develop skills to manage large-scale organizational change effectively. Innovation and Research Graduates will gain a comprehensive platform for career development, innovation, and further study related to the field of data analytics. Through the research project, they develop independent research and problem-solving skills valuable in various workplace contexts. |

Overview The MA in Addiction Studies is a rigorous and formal exploration of addictions from a variety of academic and scientific perspectives: sociological, cultural, psychological, anthropological, and psychoanalytic.
The programme will provide learners with an insight into the field of applied psychology, thus developing the competencies and skills required to relate theory to practical applications.
Overview The massive growth of social media and smartphones in recent years, means that marketers need a strong skillset and knowledge base that is digital.
Overview Technological innovation applied to financial services has created a wave of disruptive activity that will change the shape of the global financial system over the next decade.